<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fifty miles, fifty days, fifty percent (or more)</title>
	<atom:link href="http://slowcoast.ca/2009/06/08/fifty-miles-fifty-days-fifty-percent-or-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://slowcoast.ca/2009/06/08/fifty-miles-fifty-days-fifty-percent-or-more/</link>
	<description>Always a day late</description>
	<lastBuildDate>Mon, 27 Jun 2011 03:12:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 90% within 10 miles too daunting? Try 50% within 50 miles for 50 days &#171; 10 Mile Diet</title>
		<link>http://slowcoast.ca/2009/06/08/fifty-miles-fifty-days-fifty-percent-or-more/#comment-1272</link>
		<dc:creator><![CDATA[90% within 10 miles too daunting? Try 50% within 50 miles for 50 days &#171; 10 Mile Diet]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 18:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://slowcoast.ca/?p=940#comment-1272</guid>
		<description><![CDATA[[...] two of them &#8211; caffeine and limes. You&#8217;ll love to read their blog after reading their description of their experiment - they have reflections, resources, recipes and heroic stories of hyper local eating. Clearly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] two of them &#8211; caffeine and limes. You&#8217;ll love to read their blog after reading their description of their experiment &#8211; they have reflections, resources, recipes and heroic stories of hyper local eating. Clearly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting ready for the fourth annual Powell River 50-mile eat-local challenge &#171; Powell River Food Security Project</title>
		<link>http://slowcoast.ca/2009/06/08/fifty-miles-fifty-days-fifty-percent-or-more/#comment-285</link>
		<dc:creator><![CDATA[Getting ready for the fourth annual Powell River 50-mile eat-local challenge &#171; Powell River Food Security Project]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 00:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://slowcoast.ca/?p=940#comment-285</guid>
		<description><![CDATA[[...] diet, Powell River, eat-local challenge &#124; by David Parkinson    [This is a truncated version of a post from the Slow Coast blog, a fairly new regional [...]]]></description>
		<content:encoded><![CDATA[<p>[...] diet, Powell River, eat-local challenge | by David Parkinson    [This is a truncated version of a post from the Slow Coast blog, a fairly new regional [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

